1989 Klasyfikacja kierowców
 N  Kierowcy  Ptk
1  Alain Prost 76 6 6 6 0 9 0 9 9 6 0 6 9 6 4 0 0
2  Ayrton Senna 60 0 9 9 9 0 0 0 0 9 6 9 0 0 9 0 0
3  Riccardo Patrese 40 0 0 0 6 6 6 4 0 3 0 0 3 0 2 6 4
4  Nigel Mansell 38 9 0 0 0 0 0 6 6 4 9 4 0 0 - 0 0
5  Thierry Boutsen 37 0 3 0 0 1 9 0 0 0 4 3 4 0 0 4 9
6  Alessandro Nannini 32 1 4 0 3 0 0 0 4 0 0 2 0 3 0 9 6
7  Gerhard Berger 21 0 0 - 0 0 0 0 0 0 0 0 6 9 6 0 0
8  Nelson Piquet 12 0 0 0 0 0 3 0 3 2 1 0 0 0 0 3 0
9  Jean Alesi 8 - - - - - - 3 0 0 0 - 2 - 3 0 0
10  Derek Warwick 7 2 2 0 0 0 0 - 0 1 0 1 0 0 0 1 0
11  Stefan Johansson 6 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0
12  Eddie Cheever 6 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0
13  Michele Alboreto 6 0 0 2 4 0 0 - - 0 0 0 0 0 0 0 0
14  Johnny Herbert 5 3 0 0 0 2 0 - - - - 0 - 0 - - -
15  Pierluigi Martini 5 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 1
16  Mauricio Gugelmin 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Alex Caffi 4 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
18  Andrea DeCesaris 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
19  Stefano Modena 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
20  Martin Brundle 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
21  Satoru Nakajima 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22  Christian Danner 3 0 0 0 0 3 0 0 0 0 0 0 0 0 - - -
23  Emanuele Pirro 2 - - - - - - 0 0 0 0 0 0 0 0 0 2
24  Rene Arnoux 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
25  Jonathan Palmer 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
26  Luis Perez-Sala 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
27  Gabriele Tarquini 1 - 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
28  Olivier Grouillard 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
29  Philippe Alliot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
30  Eric Bernard 0 - - - - - - 0 0 - - - - - - - -
31  Martin Donnelly 0 - - - - - - 0 - - - - - - - - -
32  JJ Lehto 0 - - - - - - - - - - - - 0 0 0 0
33  Enrico Bertaggia 0 - - - - - - - - - - 0 0 0 0 0 0
34  Oscar Larrauri 0 - - - - - - - - - - - 0 0 0 0 0
35  Bertrand Gachot 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0
36  Paolo Barilla 0 - - - - - - - - - - - - - - 0 -
37  Aguri Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38  Ivan Capelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39  Nicola Larini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40  Yannick Dalmas 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0
41  Gregor Foitek 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 - -
42  Roberto Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43  Piercarlo Ghinzani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44  Volker Weidler 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
45  Pierre-Henri Raphanel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46  Joachim Winkelhock 0 0 0 0 0 0 0 0 - - - - - - - - -
47  Bernd Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powrót